In April, Kingston University announced the closure to new applicants of its BA Politics, Human Rights, International Relations courses, the final closure of its BA History course, and proposed severe staffing cuts in Media and Communications and Film Studies. This represents a concerted attack on the provision of social sciences, arts and humanities at Kingston. The university has given notice that up to 55 staff members are at risk of redundancy.
The course closures and job losses in these subjects follow a catalogue of poor management decisions in the organisation and marketing of courses over the last four years. Academic staff have repeatedly been sidelined and overruled when they warned of the negative impact of management decisions. Now teaching quality, student experience, staff workloads and wellbeing are all threatened by the proposed job cuts. Continuity of supervision for postgraduate students has also been put at risk.
Undergraduate courses in the Politics department were closed to new applicants without prior warning or consultation with affected staff or their trade union representatives. Those applicants holding places for September have been turned away. This is despite the university having already recruited foundation students it has committed to teach for the next three years. The pre-emptive move to close courses means staff have been presented with a fait accompli, and management has failed to engage in meaningful consultation about the future of these subjects.
The threat of redundancy comes despite the exceptional efforts of staff in teaching and supporting students during the pandemic. The courses targeted at Kingston are part of a wider attack on the humanities, social sciences and arts, particularly in post-92 universities, that will dramatically narrow student choice, access, and participation in these critical subject areas. This would undermine Kingston’s commitment to widening participation and reduce student and staff diversity in the affected departments.
Kingston staff and students have mobilised to resist these cuts and show solidarity with those facing similar attacks across the sector. Please support us by signing and sharing this petition, writing directly to the VC and Board of Governors at Kingston University ( s.spier@kingston.ac.uk, KU-Secretariat@kingston.ac.uk ) using this template letter, supporting the student-led campaigns and following our campaigns on Twitter: @kingstonucu @uni_kingston @savekupolitics. Instagram: @savekingstonuni @savekupolitics. Web: https://kingston.web.ucu.org.uk/ Share with: #SaveKingstonUni #saveKUpolitics #saveKUhistory #saveKUmedia #saveKUfilm
We call upon Kingston University to halt with immediate effect these cuts and closures, reinstate all suspended courses, remove the threat of redundancies, and commit to maintain current staffing numbers.
Stop the cuts at Kingston University
This petition is now closed. Thank you for your support.
End date: Jul 11, 2022
Signatures collected: 756
756 | Martyn Agass | Cobham, ACS International School, Cobham | ||
755 | Tom Vaughan | Exeter, University of Exeter | ||
754 | James Ressel | London | ||
753 | Yasmine Griffiths-Williams | Cardiff, Cardiff | ||
752 | Keith Reader | London/Paris, University of London Institute in Paris (but formerly Kingston) | ||
751 | Paul Watt | London, Birkbeck, University of London | ||
750 | Sezen Kizilgul Kartal | London, City and Islington College | ||
749 | Megan Tremain | Upminster, Upminster | ||
748 | Lucy Robinson | London, - | ||
747 | Marika Farrugia | London, Hendon school | ||
746 | Emily Collins | Brighton, University of Sussex | ||
745 | Kevin Malone | Manchester, University of Manchester | ||
744 | Katharina Pruente | Stirling, University of Stirling | ||
743 | Ben Pope | High Peak, University of Manchester | ||
742 | David Burke | Bristol, Bath Spa University | ||
741 | Simon Stevenson | Seattle, University of Washington | ||
740 | Cedric Marcel Butz | Bad Pyrmont, Lower Saxony, Germany | ||
739 | Adam Jones | Kingston, Kingston University | ||
738 | Carlus Hudson | Edinburgh, university of portsmouth | ||
737 | Tracey Hylton | Liverpool, Select A State | ||
736 | Jo Crockett | North Lancing, West Sussex | ||
735 | Deborah Sugg Ryan | Southsea, University of Portsmouyj | ||
734 | Naomi Waltham-Smith | University of Warwick | ||
733 | Adam Matthews | Birmingham, University of Birmingham | ||
732 | Ross Balzaretti | Nottingham, Nottinghamshire | ||
731 | Aadita Chaudhury | London , Goldsmiths | ||
730 | Steven Brown | Nottingham, Nottingham Trent University | ||
729 | Martin Dewey-Findell | Nottingham , University of Nottingham | ||
728 | Liz Morrish | Nottingham , York St John University | ||
727 | Anastasia Cowley | Sheffield, South Yorkshire | ||
726 | Marianna Ivanova | Sheffield | ||
725 | Craig Brandist | Sheffield, University of Sheffield, South Yorkshire | ||
724 | Tim Cockrell | Sheffield, University of Sheffield | ||
723 | Matteo Bormetti | Sheffield, University of Sheffield | ||
722 | Laura Povoledo | Bristol, UWE | ||
721 | Sam Garwood | Sheffield, University of Sheffield | ||
720 | Sam Marsh | Sheffield, University of Sheffield | ||
719 | Peter Gurney | Colchester, University of Essex | ||
718 | Claire Field | |||
717 | Clair Sharpe | Liverpool, University of Liverpool | ||
716 | Christina Butler | London, Kingston University | ||
715 | Jonathan Worton | Shrewsbury, University of Chester | ||
714 | Nick Bentley | Newcastle-under-Lyme, Keele University | ||
713 | Jussi Palmusaari | London, King’s College London | ||
712 | Ruth Ballardie | London, University of Greenwich | ||
711 | gabriel moyal | Hamilton, ON | ||
710 | Marcus Bull | London, Kingston University | ||
709 | sharmistha chaudhuri | croydon, Kingston University | ||
708 | Emma Campbell | Alloa, Scotland | ||
707 | Ayub Abdi | London, Edgware | ||
706 | Paul Jackson | Wellingborough, University of Northampton | ||
705 | Lindsay Bywood | London, University of Westminster | ||
704 | Klaudia Kupiec | Hertford, Hertfordshire | ||
703 | Michael McAloon | Suffolk | ||
702 | denise thompson | kingston upon thames, kingston | ||
701 | Christoph Lueder | London, London | ||
700 | Kathy Grant | Sunbury, retired UNISON rep at St Mary's University | ||
699 | Wolfgang Pöckl | Götzens, Institut für Translationswissenschaft, University of Innsbruck | ||
698 | Daniel Valles | Glasgow, University of Glasgow | ||
697 | Charles Ferguson | Belfast, Working from home | ||
696 | Keith Llewellin | Bristol, Home | ||
695 | Dorothy Chen | London, UCL | ||
694 | Sara Crangle | Brighton, University of Sussex | ||
693 | Matthew Parker | London, Metropolitan Police Service, KU Alumni | ||
692 | Lara Rettondini | London | ||
691 | Louise Calton | Southend-on-Sea | ||
690 | Lito Ntourou | Athens, pharmacy | ||
689 | Siobhan Hyland | Irthingborough, Self employed | ||
688 | Liz Stainforth | Leeds, County (optional) | ||
687 | Jorge Diaz-Cintas | London, London | ||
686 | Louise Batcb | Norwich, Kingston University Alumni | ||
685 | Mick Ekers | Leigh-on-Sea, University of Essex | ||
684 | Nicola King | Portsmouth , Portsmouth | ||
683 | Milica Stanisic | London, KU alumni | ||
682 | Lee Reavill | Nottingham, Plenty Digital | ||
681 | Marie Diamond | Cabterbury, Herne bay | ||
680 | Matthew Dilworth | London, Freelance video editor | ||
679 | David Berrie | London, Goldsmiths university | ||
678 | Michelle Leung | Hong Kong, Hong Kong | ||
677 | Alex Nicholas | Westcliff on Sea, Essex | ||
676 | Michael Burns | London, Teacher | ||
675 | Midath Hayder | Seaford, University of Sussex | ||
674 | Jeremy Hein | Retired teacher | ||
673 | Christopher Wilkinson | Belfast , Kingston University | ||
672 | Talia Blackford-Cooper | Kingston | ||
671 | Cllr Aston Line | Southend-on-Sea, Southend-on-Sea Borough Council | ||
670 | Martine Hein | Kingston upon Thames, Retired | ||
669 | Roy Perkins | London, Reired Kingston University lecturer. | ||
668 | Michael Chanan | Windsor | ||
667 | Cathy Bergin | Brighton, University of Brighton | ||
666 | Zoe Sutherland | Brighton | ||
665 | Eley Williams | London, London | ||
664 | Svenn-Arve Myklebost | Volda, Norway, Volda University College | ||
663 | Alissa Clarke | Leicester, De Montfort University | ||
662 | Vicky Lebeau | Brighton, Sussex | ||
661 | Meg Lonergan | Ottawa, Carleton University | ||
660 | Anna Sborgi | Genoa, The University of Genoa | ||
659 | Lucy Santos | London, London | ||
658 | Joshua Bond | Preston, Morrisons | ||
657 | Julia Hartviksen | Brighton, University of Brighton | ||
656 | Alex Alvarez Taylor | Madrid, Complutense University of Madrid, Department of Philosophy and Society | ||
655 | Derek Gamble | Kilmarnock , Self employed IT Consultant | ||
654 | L. Jowett | Nottingham , Northampton | ||
653 | Kim Akass | London, Rowan University | ||
652 | Chris Louttit | Nijmegen, Radboud University | ||
651 | Tom Bunyard | Brighton, University of Brighton | ||
650 | Josephine Botting | London, BFI | ||
649 | Peta Bulmer | Liverpool, University of Liverpool | ||
648 | elliott spriggs | Surbiton, Kingston University | ||
647 | Julie Detheridge | Coventry, Caludon Castle School | ||
646 | Victoria Margree | Brighton, University of Brighton | ||
645 | Regina Hansen | Boston University | ||
644 | Dionysis Kapsaskis | London, University of Roehampton | ||
643 | Joanne Abbott | Temiscaming , Theberge school | ||
642 | Lisa Robinson | Sutton, School teacher | ||
641 | Ian Coomber | Minehead | ||
640 | Charlotte Bosseaux | Edinburg, University of Edinburgh | ||
639 | Debora Mo | London | ||
638 | Caroline Bainbridge | Liverpool, Merseyside | ||
637 | Laura Sava | Suzhou, Xi'an Jiaotong-Liverpool University | ||
636 | Bertha Chin | Malaysia, Swinburne University of Technology | ||
635 | Kyla de Sousa | Surrey | ||
634 | David Chapman | London, UEL | ||
633 | Keith McDonald | York, York st john University | ||
632 | Janet McCabe | London, Birkbeck, university of London | ||
631 | Helen Savage | Hull, East Yorkshire | ||
630 | Jackie Thompson | Cambridge , Cambridge Regional College | ||
629 | Bethan Jones | Aberdare, Cardiff University | ||
628 | Johnny Walker | Whitley Bay, Tyne and Wear | ||
627 | Liam Dunn | London, London | ||
626 | Lindsay Hallam | London, University of East London | ||
625 | Rebecca Warriner-white | Kingston, NHS | ||
624 | William Brown | London, University of Roehampton | ||
623 | Steve Jones | Newcastle , Northumbria University | ||
622 | Andrew Rutherford | Walton-on-Thames | ||
621 | Jennifer Plant | West Malling, The Hundred of Hoo Academy | ||
620 | Peter Hill | Newcastle upon Tyne, Northumbria University | ||
619 | Bill Hughes | Stockport, Cheshire | ||
618 | Rianna Husein | Surbiton , Kingston | ||
617 | Tim Martin | London, UAL: LCC | ||
616 | David West | London | ||
615 | Caitlin Shaw | Hatfield, University of Hertfordshire | ||
614 | Ash Harkin | London | ||
613 | Cynthia Burkhead | Florence, Alabama , University of North Alabama | ||
612 | Daisy Richards | Leicester, De Montfort University | ||
611 | David Kociemba | Middleboro, Massachusetts | ||
610 | Katherine Farrimond | Brighton, University of Sussex | ||
609 | Felicity Gee | London, Exeter University | ||
608 | Louis Bayman | London, University of Southampton | ||
607 | Tom Watson | Middlesbrough, Teesside University | ||
606 | Michael Starr | Northampton, University of Northampton | ||
605 | Ben Little | Norwich, UEA | ||
604 | Shelley Cobb | Southampton , University of Southampton | ||
603 | Jane Kinsella | Coventry | ||
602 | Tracey Mollet | Leeds, University of Leeds | ||
601 | Jane Garrett | Edinburgh, Edinburgh university | ||
600 | Laura Mee | London | ||
599 | Paul Sutton | London, City Lit | ||
598 | Janet Halfyard | Glasgow , Royal conservatoire of Scotland | ||
597 | Catherine Pugh | Essex | ||
596 | Professor Rachel Moseley | Birmingham, University of Warwick | ||
595 | Samantha Booy | Stafford | ||
594 | Karen Myers | London, England | ||
593 | Neil Ewen | University of Exeter | ||
592 | Craig Mann | Sheffield, Sheffield Hallam University | ||
591 | Lisa Purse | Reading, University of Reading | ||
590 | John Atkinson | Leighton Buzzard , University of Liverpool | ||
589 | Leanne Weston | Birmingham, University of Warwick | ||
588 | CATHERINE LESTER | Leamington Spa, Warwickshire | ||
587 | Helen Wood | Staffors, Lancaster University | ||
586 | George Clayton | Farnham, University for the Creative Arts | ||
585 | Louis Earle | London, England | ||
584 | Kate Egan | Newcastle, Northumbria University | ||
583 | Helen Wheatley | Coventry, University of Warwick | ||
582 | Portia Ungley | University of Cambridge | ||
581 | Io Frost | Epsom | ||
580 | David Simmons | Northampton , University of Northampton | ||
579 | Duncan Gillies | London | ||
578 | Ginny Macpherson | Sydney, Primary svhool | ||
577 | Sergio Angelini | London, Ealing | ||
576 | Sheldon Hall | Sheffield, South Yorkshire | ||
575 | Alex Edwards | Kingston upon Thames, Media and communications ba(hons) student @ Kingston University | ||
574 | Pete Robins | Ashford, Middlesex | ||
573 | Ewa Balazinska | Wroclaw, Collegium Civitas/ Kingston alumna | ||
572 | Annalisa Hayes | London | ||
571 | Stella Chapman | London, Kingston | ||
570 | Gwyneth WEBBERLEY | Stevenage, Hertfordshire | ||
569 | Noha Mellor | Kingston upon Thames, Surrey | ||
568 | Anastasia Christou | London , Middlesex University | ||
567 | Dominic Alexander | London, Barnet and Southgate College | ||
566 | Connie Ashford | London, Kingston University | ||
565 | Iveta Pudilova | Birmingham, West Midlands | ||
564 | Danielle Cunnington | Leatherhead , Kingston Uni | ||
563 | natalie fitch | Battersea, London | ||
562 | Rebekah Knight | Kingston upon Thames, Kingston | ||
561 | Sarah Shillingford | Harrow, County (optional) | ||
560 | Orla Jordan | Dublin | ||
559 | Ivan Reid | West Yorkshire, County (optional) | ||
558 | Elly Lord-Hatton | Kingston, Kingston University | ||
557 | Patrycja Micek | Kingston upon Thames, Kingston University | ||
556 | Nina Hacker | London, Kingston University | ||
555 | Sarah Devaney | London, Kingston University | ||
554 | Rosie Gate | Kingston Upon Thames , Kingston University Student | ||
553 | Bug Shepherd-Barron | Tonbridge, Kingston | ||
552 | Wendy Vaizey | Hemel Hempstead, Hertfordshire | ||
551 | Chloe Wallace | Leeds, University of Leeds | ||
550 | Kelly DeSantis | Kingston Upon Thames | ||
549 | Jess White | Northamptonshire | ||
548 | craig johnston | dundee, dundee | ||
547 | Elinor Taylor | London, University of Westminster | ||
546 | Bahir Laattoe | London, Barnet NEU | ||
545 | Stewart McCain | London, St Mary's University | ||
544 | Kirsty Algar | Ashford, Surrey | ||
543 | Ryan Bridgewater | Brighton, Kingston University Politics & IR Alumni | ||
542 | Nabina Mitra | Ashford, Kingston University | ||
541 | Sally Matthews | Oxford, Bodleian Library | ||
540 | Zoe Groves | Leicester, County | ||
539 | Sue Hawkins | Molesey, Molesey | ||
538 | Mauro Pucheta | London, Kingston University | ||
537 | Nikolas Gunn | Oxford, University of Oxford | ||
536 | Timos Almpanis | London, Kingston University | ||
535 | Dominic Dalglish | London, University of Oxford | ||
534 | Shantel George | London, University of Glasgow | ||
533 | Jenny Alexander | Bournemouth University, Dorset | ||
532 | Paula Kirby | Inverness, Self-employed | ||
531 | Emma Kennedy | London, University of Greenwich | ||
530 | Russell Martin | New Wilmington, Westminster College | ||
529 | Rohan Rice | London, Kingston | ||
528 | Brian Cathcart | London, Kingston University London | ||
527 | Russell Ward | Gorleston, Norfolk | ||
526 | Anna Babin Morgan | London, London | ||
525 | James Munson | London, Kingston University | ||
524 | Nicola Gatt | London, Lewisham | ||
523 | Panikos Panayi | Leicester, Leicestershire | ||
522 | Jana Scholze | London, Select | ||
521 | Jemma McDermott | Sheffield, Doncaster Secondary School | ||
520 | David Cooper | Kingston upon Thames, Surrey | ||
519 | Kyren Burns | Milton Keynes, Buckinghamshire | ||
518 | Fatima Felisberti | London, Kingston University London | ||
517 | Robin Pettitt | London, Kingston University - London | ||
516 | Anna Paolillo | London | ||
515 | Clare Lovell | London, Kingston University | ||
514 | Tracey Coates | London | ||
513 | Marina Isaac | London, Kingston University | ||
512 | Gemma Shearman | Kingston upon Thames, Kingston University | ||
511 | Marion Winters | Edinburgh, GB | ||
510 | Frances Grahl | London, London | ||
509 | Tushna Vandrevala | Guildford, Surrey | ||
508 | Matthew Wells | London , Kingston University | ||
507 | Eleanor Suess | Croydon, Surrey | ||
506 | Andrew Clements | Milton Keynes, Coventry university | ||
505 | Simon Jackson | Birmingham, University of Birmingham, History Dept | ||
504 | John-Patrick Hartnett | London, --SELECT-- | ||
503 | Julianne Regan | Bath, Bath Spa University | ||
502 | Helen Black | Willesden, London | ||
501 | Jennifer Honey | Portsmouth, Portsmouth University | ||
500 | Marina McCready | London, Kingston | ||
499 | Charlotte Boyce | Portsmouth , University of Portsmouth | ||
498 | Caroline Kay | Needham Market | ||
497 | Philip Shaw | Leicester , University of Leicester | ||
496 | Marina Vishmidt | London, Goldsmiths, University of London | ||
495 | Ben Fulford | Crewe, University of Chester | ||
494 | Pardina Samson-Fessale | London | ||
493 | Nicolai Due-Gundersen | Kingston upon Thames | ||
492 | Helen Worsley | London, Freelance actor | ||
491 | Eddie Little | MANCHESTER, Retired | ||
490 | Monica Rivas | London, London | ||
489 | Roberto Veneziani | London, Queen Mary University of London | ||
488 | James Kneale | London, UCL | ||
487 | Marion Harding | London, London | ||
486 | Andrew Hawke | Aberystwyth,, Ceredigion | ||
485 | Andrew Feeney | Newcastle upon Tyne, Tyne and Wear | ||
484 | Christian Newby | London, Kingston University | ||
483 | Lucas Van Milders | Groningen, University of Groningen | ||
482 | Claire Hurley | London , Kent University | ||
481 | Sara Belkadi | TEDDINGTON, Teddington sixth form | ||
480 | Emma Rixon | CAMBRIDGESHIRE | ||
479 | Judy Price | London, Kingston school of art | ||
478 | Jo Brewis | Nottingham , The Open Universy | ||
477 | Chris Henry | Canterbury, University of Kent | ||
476 | Kim BARD | Portsmouth, Hampshire | ||
475 | Jonathan Seglow | Surbiton, Royal Holloway, University of London | ||
474 | Keith Cushley | London | ||
473 | Elaine Cushley | London | ||
472 | Sylvia Marsh | London | ||
471 | David Cunningham | London, University of Westminster | ||
470 | Ersi Ioannidou | London, Kingston University | ||
469 | Simon Paton | Birmingham, Birmingham City University | ||
468 | Clare Willison | Faversham, Kent | ||
467 | Jo-ann Lloyd | Birmingham, West Midlands | ||
466 | Shaun Cushley | London, Kingston University | ||
465 | Nick Clifton | Walton on Thames, Kingston University (PGR) | ||
464 | Eamonn O'Kane | Worcester, University of Wolverhampton | ||
463 | Tom Sharkey | Canterbury, Canterbury Christ Church University | ||
462 | Demetris Tillyris | Canterbury, Canterbury Christ Church University | ||
461 | Charlotte Warne Thomas | London, Kingston University (Techne) | ||
460 | Paul Anderson | Canterbury, Canterbury Christ Church University | ||
459 | Peter Eckersley | Whitley Bay, Nottingham Trent University | ||
458 | Laura Cashman | Canterbury, Canterbury Christ Church University | ||
457 | David Bates | Canterbury, Canterbury Christ Church University | ||
456 | Ashley Dodsworth | Bristol, University of Bristol | ||
455 | Jon Hackett | London, St Mary's University | ||
454 | Lucy Tauber | London, London/Greater London | ||
453 | Sarah Joss | EDINBURGH, Heriot-Watt | ||
452 | John Russell | London, Please select | ||
451 | Denham De Alwis Denham | London, Bristol | ||
450 | Bronwen Price | Petersfield, Hants | ||
449 | Charis Osbourne | London | ||
448 | Anne O Brien | Dublin, Maynooth University | ||
447 | Caitlin McCullough | Brighton, East Sussex | ||
446 | Sharon Young | Kingston, Kingston Council | ||
445 | Aisling O'Beirn | Belfast, Ulster University | ||
444 | Elaine Chalus | Liverpool, University of Liverpool | ||
443 | Eoin Flaherty | Belfast, Maynooth University | ||
442 | Aifric Campbell | London , Imperial College | ||
441 | Rosamund Paice | Alnwick , Alnwick | ||
440 | David Tinham | |||
439 | Natalie Chan | Kingston , Creative Youth | ||
438 | Ann Hutchinson | Surbiton, England | ||
437 | Robin Hutchinson | Surbiton, Surrey | ||
436 | Stuart Oliver | Twickenham, St Mary's University | ||
435 | Donna Brown | London, RHUL | ||
434 | Tahera Aziz | London, London South Bank University | ||
433 | Jill Eastland | Cambridge | ||
432 | Michael Searby | Kingston upon Thames, Kingston University | ||
431 | Elias Raison | Kingston , Kingston | ||
430 | Holly Antrum | London, Kingston University (in partnership with British Film Institute) | ||
429 | Thomas O'Brien | YORK, University of York | ||
428 | Charlene Strouth | |||
427 | Mike Roberts | Leatherhead, Retired DoS Kingston | ||
426 | Heather Oldfield | York | ||
425 | Elyse Brown | Fairmont , Homemaker | ||
424 | Keith Hallam | Bristol, University of Bristol | ||
423 | Julia Canas Martinez | Dublin, University College Dublin | ||
422 | Lacotea Stansbury | Tarvin, Cheshire | ||
421 | Adriana Eysler | UCU-UAL | ||
420 | Christopher Harker | SURBITON, Surrey | ||
419 | Jan Dobbernack | Newcastle, Newcastle University | ||
418 | Dawn Llewellyn | Boughton, Chester, Cheshire | ||
417 | Alison Phipps | Brighton, Sussex University | ||
416 | Gina Keithley | Brighton | ||
415 | Nina Thompson | London , UCL | ||
414 | Tom Whittaker | London, University of Warwick | ||
413 | Amanda Makin | Kingston, NHS | ||
412 | Catherine Webb | LONDON, London | ||
411 | Jamie Christie | Surbiton, Surrey | ||
410 | Chris Cumberpatch | Sheffield, Freelance | ||
409 | Kevin Biderman | London, RCA | ||
408 | Tanveer Ahmed | London, Open University | ||
407 | Untza Sale | London, London | ||
406 | Ian Hague | London, University of the Arts London | ||
405 | Laura Gordon | London, Royal College of Art, London | ||
404 | Andrew Curley | London, Kingston University | ||
403 | Martin Anthony | Twickenham , LSE | ||
402 | Hannah Quirk | LONDON, King's College London | ||
401 | Melissa Buck | London, Kingston University | ||
400 | Eamon McDonnell | London, Goldsmiths University | ||
399 | Andrew Dick | London, London | ||
398 | Nabil Meskaoui | Boston, Northeastern University | ||
397 | Fadi Alameddine | Houston, Methodist | ||
396 | Ajay Hothi | London, Kingston University | ||
395 | Sarah Carter-Walshaw | SHEFFIELD, University of Leeds | ||
394 | Dawn Amesbury | Mirfield, University of Leeds | ||
393 | Tarek Hakim | Beirut, Lebanon, American University of Beirut | ||
392 | Lucy Parker | London, Independant Filmmaker | ||
391 | Helen Christy-Jones | London, St George’s Hospital | ||
390 | Karim Meskaoui | Montreal, Liverpool university | ||
389 | Zéna Meskaoui | Beirut, Lebanese American University -Lebanon | ||
388 | Nada Hakim | Beirut, Lebanon | ||
387 | Alex Nightingale | London, King's College London | ||
386 | James Wilkes | Bangor University | ||
385 | Paddy Molloy | London, Kingston University | ||
384 | James Miller | LONDON, London | ||
383 | Helena Bonett | London, Dorich House Museum, Kingston University | ||
382 | Sian Loxston | Surrey, Kingston University | ||
381 | Brian Montague | London, None | ||
380 | Jonas Berthod | London, Kingston School of Art | ||
379 | Katherine Appleford | |||
378 | Michael Scott | Dublin, Dublin City University | ||
377 | Biddy Scott. B.A. Social Science. B.A. Art History; M.A. Art History | Greystones, Wicklow | ||
376 | Angie Denman | Loughborough | ||
375 | Anna Bull | Portsmouth | ||
374 | Cassie Newland | Bristol, Bath Spa University | ||
373 | Jess Baines | London, University of the Arts London | ||
372 | Nina Mickwitz | London, University of the Arts London | ||
371 | Elaine Swan | London, London | ||
370 | Dawn Wilson | Hull, University of Hull | ||
369 | Ria Deakin | Huddersfield, Manchester Metropolitan University | ||
368 | Miranda Kaufmann | Mold, Institute of Commonwealth Studies | ||
367 | Katherine Sang | Edinburgh, Scotland | ||
366 | Keith Wilson | Oslo, University of Oslo | ||
365 | Felicity Callard | London, University of Glasgow | ||
364 | Lucila Antillon | Mexico City , National Commission of Human Rights in Mexico | ||
363 | Adam Parker | London | ||
362 | Chanelle Field | Braintree, Kingston university | ||
361 | Charlie Mhrnhy | London, Londom | ||
360 | Sonali Shah | London, City, University of London | ||
359 | Dr Tom Hall | London, University of Surrey | ||
358 | roger sabin | london, ual | ||
357 | Alexandra Jones | London, Middlesex | ||
356 | Wendy Kirkland | Chester | ||
355 | Tessa Wright | London, Queen Mary University of London | ||
354 | Janet Geary | Brighton, Ex London Metropolitan University | ||
353 | Ian Horton | Cambridge, Cambridgeshire | ||
352 | Sonia Mckay | London, Visiting professor university of Greenwich | ||
351 | Sergio Saboya | Corby, Benteler Automotive | ||
350 | Jeremy Nuttall | Twickenham, Kingston University | ||
349 | Alex Fletcher | London, Royal College of Art | ||
348 | Sarah Hellawell | Newcastle upon Tyne, Tyne and Wear | ||
347 | Jess Tansley | Surbiton, Surrey | ||
346 | Russell Christie | London, Brunel University | ||
345 | Elisa Adami | London, Kingston University | ||
344 | Belles Morellini | peterborough, self employed | ||
343 | Beth Morse | Kingston Upon Thames , Kingston | ||
342 | Ika Schwander | Maastricht | ||
341 | Christopher Gray | London, Unite | ||
340 | Frances Scott | London | ||
339 | Geraldine Gray | London, WMC | ||
338 | Leonie Hermsen | The Hague, Self employed | ||
337 | Paul Schwander | Den Haag, Netherlands | ||
336 | Helen Wickstead | Kingston Upon Thames, Kingston University, London | ||
335 | Ann Dolan | Kells, Meath, Ireland | ||
334 | Rosie McNiece | Kingston upon Thames | ||
333 | Carmen Rabalska | kingston, Kingston University | ||
332 | Sharon Duce | London, England | ||
331 | Josie Owen | London, Kingston University | ||
330 | Sonya S. | |||
329 | Melissa Little | Kingston upon Thames , Kingston University | ||
328 | Silvia Olvera | Leeds, England | ||
327 | Bless Thakur | Mumbai, Mumbai | ||
326 | Miriam Gill | Leicester, Leicester Vaughan College, ICE Cambridge, | ||
325 | Kay Pollock | Surbiton, Retired Kingston University | ||
324 | Alex Loveless | London , University of West London | ||
323 | Andy Jordan | Lincoln, Freelance | ||
322 | Lyn Porteous | Kingston upon Thames, Kingston University | ||
321 | Gabriela Gregory | London, Surbiton | ||
320 | Berenika Gray-Lyons | |||
319 | Aylwyn Walsh | Leeds, West Yorkshire | ||
318 | Eva Manticova | Ludlow | ||
317 | Tarnya Wickens | London | ||
316 | Lucia Savi | London, V&A | ||
315 | Lauren Warner | Surbiton, Kingston University | ||
314 | Carla Linford | Lincoln, University of Lincoln | ||
313 | Molly Bergin | London, NHS | ||
312 | Alistair Wood | London, Greater London | ||
311 | Jamie Wheeler-Roberts | New York | ||
310 | Judith Gao | Kingston upon Thames, Kingston School of Art | ||
309 | Maria Mencia | London, KingstonUni | ||
308 | Rosie Jones | London , London | ||
307 | Rosie Jones | London , London | ||
306 | Charlie Newton | Hanworth, Kingston University/College | ||
305 | Henrike Neuhaus | London, Goldsmiths, University of London, Associate Lecturer | ||
304 | John Gray | London | ||
303 | Carole White | Bagshot, Surrey | ||
302 | Sally Warwick-Haller | Kingston upon Thames, Retired university lecturer | ||
301 | Fiona Adamson | London, SOAS | ||
300 | Devaki Amin | London, Heston Community School | ||
299 | Freya Houghton | Bristol | ||
298 | Mark Pendleton | Sheffield, The University of Sheffield | ||
297 | Patricia Platinetti | London | ||
296 | Rajni Mattiussi | London, Kingston University | ||
295 | Tatiane Depieri | London | ||
294 | Emily Patterson | Long ditton , Kingston college | ||
293 | Emily Dawson | Colchester, Kingston University Alumni and Former Student Ambassador (KSA) | ||
292 | Robert White | London, Kingston University | ||
291 | Lilliana Garcia | Hesperia , Warehouse | ||
290 | Charlotte Swan | Kingston, Kingston university | ||
289 | Dean Inwood | Bracknell, Berkshire | ||
288 | Carl Cullinane | London | ||
287 | Rahul Rao | London, SOAS University of London | ||
286 | Quba Sofia Brown-Higgins | Kingston Upon Thames, Kingston University | ||
285 | Frederic Clavien | London, Regent's University London | ||
284 | Noelle Brick | London | ||
283 | Charlotte Bence | London | ||
282 | Anna Macleod | London | ||
281 | Patrick Tatarian | Romford, Essex, Kingston University Alumni & former Students' Union Sabbatical Officer (Roehampton Vale Campus) | ||
280 | Ryan Burns | Brighton, University of Brighton | ||
279 | Judy Anderson | London | ||
278 | Bartosz Janos | London, - | ||
277 | Joshua Cudworth | |||
276 | MARIANA BIAGIO | N4 1RP, London | ||
275 | Natasha Ball | Surbiton, Surrey | ||
274 | Antonia Bright | London, SOAS staff | ||
273 | Thomas Hanley | London , City, University of London | ||
272 | Yasemin Gava | London | ||
271 | Sabrina Loubiere | London, London | ||
270 | andrea rinke | Kingston Upon Thames, Surrey | ||
269 | Joshua Eagle | Hampton wock , Surrey | ||
268 | Dylan Geurts | Utrecht | ||
267 | Deborah Kemp | Valencia, Retired teacher | ||
266 | Edith Molmans Ligtvoet | Nijmegen, Schouwburg cuijk | ||
265 | Marjolein Ligtvoet-Molmans | Nijmegen , The Netherlands | ||
264 | Gabriella Maldonado | London, Kingston University | ||
263 | Karin Rueck | Wuppertal | ||
262 | Steven Carver | Glasgow , Freelance film editor | ||
261 | Donald Sassoon | London, Prof. Emeritus, Queen Mary, University of London | ||
260 | Janice Norwood | St Albans, University of Hertfordshire | ||
259 | Eylül Oguz | London , Kingston University | ||
258 | Jade Reynolds | London , Kingston University | ||
257 | Amélie Gourdon-Kanhukamwe | Kingston-upon-Thames, Kingston upon Thames | ||
<< < > >> |